| Account Closure within 90 days of opening | $ 10.00 |
| Account Closure to remove joint owner (per occurrence) | $ 5.00 |
| IRA Closure (per account) | $ 25.00 |
| Christmas Club early withdrawal (per occurrence) | $ 10.00 |
Credit union check drawn from member account (per check after 1 free per month) | $ 1.00 |
| Reissue stale dated credit union check (per check) | $ 2.00 |
Stop payment on credit union check (per check) After the later of: a) 90th day after date of check or b) date claim is made if after 90th day | $ 25.00 |
| Postal forwarding address notification (per notice) | $ 2.00 |
| Facsimile (per page) | $ 2.00 |
| Photo Copy (per page after 1 at no charge) | $ 0.10 |
| Money Order (per money order) | $ 1.00 |
| Statement copy (per month) | $ 3.00 |
Travelers’ checks for 2 (fee is based on purchase amount of travelers’ checks) | ½% |
| Wire (each for domestic) | $ 15.00 |
| Wire (each for international) | $ 50.00 |
| Wire (each for Western Union) | $ 25.00 |
| Wire (each for CU to CU transfer in CO & WY) | $ 10.00 |
| Money Market below $2,500 (per quarter) | $ 10.00 |
| Interest Checking below $1,000 (per occurrence) | $ 7.00 |
Copy of canceled check (per item) (no charge when using C.U. AT HOME! On home computer – information available for up to 90 days) | $ 7.00 |
| Mail copy of canceled check (per item) | $ 1.00 |
| Fax copy of Canceled Check (per item) | $ 2.00 |
| Stop Payment (per item) | $ 20.00 |
| Stop Payment (5 or more items) | $ 35.00 |
| Deposit Return item (per item) | $ 7.00 |
| Deposit Return item to and from same member (per item) | $ 20.00 |
| Non Sufficient Funds check – cleared (per item) | $ 20.00 |
| Non Sufficient Funds check – returned (per item) | $ 20.00 |
| ACH non-sufficient funds (per item) | $ 20.00 |
| Electronic Bill Pay non-sufficient funds (per item) | $ 20.00 |
| Debit Card non-sufficient funds (per item) | $ 20.00 |
Debit / Credit card replacement (per card per occurrence) (plus overnight shipping fees if required) | $ 10.00 |
| Debit / Credit P.I.N. reorder (per card per occurrence) | $ 5.00 |
| Non-member check presentment (per item over $199) | $ 5.00 |
Account reconciliation or research (per hour) (minimum one hour) | $ 20.00 |
Loan refinance to reduce interest rate (per loan per occurrence) | $ 100.00 |
| Business monthly service charge | $ 20.00 |
| Business deposit return item (per item) | $ 10.00 |
| Business deposit return item to and from same member (per item) | $ 30.00 |
Business account reconciliation or research (minimum one hour) | $ 30.00 |
Inactive account (per month) (balances under $100 & more than 1 year inactive) | $ 5.00 |
| Membership share / savings (par value) | $ 25.00 |
| Reopen membership fee (with management approval) | $ 10.00 |
Changes effective December 20, 2005
|
Top |